
Membership List
Member (Aliases) |
Powers | Joined | Status (pre-Flashpoint) | |
---|---|---|---|---|
1. | Vril Dox II | 12th-level intelligence | Founders | Active in adventuring |
1. | The Durlan | Shape changer | Unknown | |
1. | Lyrissa Mallor | Shadow casting | Deceased L.E.G.I.O.N. #21 (1990) | |
1. | Stealth | Sound manipulation | Deceased R.E.B.E.L.S. vol. 2 #8 (Nov. 2009) | |
1. | Garryn Bek | No superhuman abilities | Unknown | |
1. | Strata (Leather Rose) | Super-strength, invulnerability | Active in adventuring | |
7. | Lobo | Super-strength, invulnerability, adept assassin |
L.E.G.I.O.N. #5 (June 1989) | Active in adventuring |
8. | Phase (Tinya Wazzo, Phantom Girl, Phase) | Becomes immaterial | L.E.G.I.O.N. #9 (Nov. 1989) | Active as Apparition, 30th century |
9. | Garv (Masked Avenger) | Super-strength, invulnerability | L.E.G.I.O.N. #15 (May 1990) | Active in adventuring |
—. | Lar Gand (Valor) | Super-strength, invulnerability, x-ray vision, heat vision, super senses | L.E.G.I.O.N. #16 (June 1990) | Membership changes with 30th century Legion continuity |
10. | Lady Quark (Tashana) | Wields forceful energies | L.E.G.I.O.N. #18 (Aug. 1990) | Deceased L.E.G.I.O.N. #62 (1994); alive again in Villains United #5 |
10. | The Telepath (Qi'Qi) | Advanced telepathy | Unknown | |
12. | Marij'n Bek | No superhuman abilities | L.E.G.I.O.N. #29 (July 1991) | Unknown |
12. | Captain Comet (Adam Blake, Comet) | Telekinesis and telepathy | Active in adventuring | |
R.E.C.R.U.I.T.S | ||||
14. | Darkstar (Lydea Mallor) | Energized shadow casting | L.E.G.I.O.N. #30 (Aug. 1991) | Unknown |
14. | Amon Hakk | Super-human strength, advanced combat skills | Active in adventuring | |
14. | Bertron Diib | Invulnerable | Deceased L.E.G.I.O.N. #58 (1993) | |
14. | Borb Borbb | Teleportation | Stranded 10 billion years in the past | |
14. | Darius | Android strength and intelligence | Leader of the planet Acheron | |
14. | Davroth Catto | Flight and agility | Unknown | |
14. | Ig'nea | Coersion and pyrokinetics | Deceased R.E.B.E.L.S. #10 (1995) | |
14. | Zena Moonstruk | Light casting | Unknown | |
R.E.B.E.L.S | ||||
22. | Layla | Advanced combat skills | Lobo Annual #1 (1993) | Resigned; was bounty hunting in Lobo's Big Babe Special |
23. | Gigantus | Advanced combat skills | L.E.G.I.O.N. vol. 1 #61 (Jan. 1994) | Unknown |
24. | Lyrl Dox (Brainiac 3) | 12th-level intelligence | L.E.G.I.O.N. vol. 1 #64 (Apr. 1994) | Active in adventuring |
25. | The Presidential Guardsman | Super-strength | R.E.B.E.L.S. vol. 1 #15 (Jan. 1996) | Active on his homeworld |
R.E.B.E.L.S. volume 2 (2009–11) | ||||
26. | Silica | Sentien supercomputer | Omega Men vol. 2 #6 | Self-destructed R.E.B.E.L.S. vol. 2 #6 (Sept. 2009) |
27. | Tribulus | Mental lightning | R.E.B.E.L.S. vol. 2 #2 (May 2009) | Active in adventuring |
27. | Wildstar of Starhaven | Tracking | Active in adventuring | |
29. | Bounder of Cairn | Wrecking ball | R.E.B.E.L.S. vol. 2 #4 (July 2009) | Active in adventuring |
30. | Ciji of Durla | Shape-shifter | R.E.B.E.L.S. vol. 2 #6 (Sept. 2009) | Active in adventuring |
31. | Xylon, Fleet Admiral of the Dominion Homeworld | Warrior | R.E.B.E.L.S. vol. 2 #8 (Nov. 2009) | Active in adventuring |
32. | Adam Strange of Earth | space adventurer | R.E.B.E.L.S. vol. 2 #9 (Dec. 2009) | Active in adventuring |
33. | Starfire (Princess Koriand'r) of Tamaran | Vega sector legend, Teen Titan | R.E.B.E.L.S. vol. 2 #16 (July 2010) | Active in adventuring |
» SERIES:
- L.E.G.I.O.N., 70 issues (1989–94)
- R.E.B.E.L.S., 17 issues (1994–96)
- R.E.B.E.L.S. vol. 2, 28 issues (2009–11)
» SEE ALSO: L.E.G.I.O.N. Villains