JUSTICE SOCIETY OF AMERICA
The Wonders of Earth-2
Post-Flashpoint
Created by James Robinson, Jim Lee, and Nicola Scott
» FIRST APPEARANCE: Earth 2 #1 (July 2012)
List of Heroes, by Chronological Appearance
No "Justice Society" formed on Earth-2. This list tracks the heroes who have appeared, and characters with histories rooted in the Golden Age.
This section refers to the later-day as "The Society."
Key:
Active | Deceased | Lost in continuity change |
---|
Member (Real Name & Aliases) | 1st app. | Status & Info |
---|---|---|
The original Wonders of Earth-2 | ||
Batman (Bruce Wayne) | Earth 2 #1 (July 2012) | Deceased Earth 2 #1 (2012) |
Superman (Clark Kent, Kal-El) | Sacrificed himself Earth 2: World's End #15 (2015) | |
Wonder Woman (Diana) | Deceased Earth 2 #1 (2012) | |
Catwoman (Selina Kyle) | World's Finest #0 (Nov. 2012) | Deceased World's Finest #0 (2012) |
Batman IV (Helena Wayne, Robin I, Huntress) | Huntress vol. 3 #1 (Dec. 2011); as Batman: Earth 2: Society #22 | Batman's daughter; member of the Society |
Power Girl (Kara Zor-El, Supergirl, Karen Starr) | Mr. Terrific #1 (Nov. 2011) | Superman's cousin; member of the Society |
Captain Steel (Henry "Hank" Heywood, Jr.) | Mentioned: Earth 2 #5; appeared Earth 2 Annual #1 (July 2013) | Killed by Scalpel, Earth 2: Society #14 (2016) |
Mister Eight (Terry Sloan) | Earth 2 #2 (Aug. 2012) | Deceased Earth 2: Society #3 (2015) |
Heroes of the World Army | ||
The Atom (Capt. Al Pratt) | Earth 2 #1 (July 2012) | Sacrificed himself Earth 2: World's End #15 (2015) |
Red Torpedo (Jim Lockwood) | Earth 2 #13 (Aug. 2013) | Status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Red Arrow (Connor Hawke) | Mentioned: Earth 2 #13; appeared #14 (Sept. 2013) | Killed by Ultra-Humanite, Earth 2 #23 (2016) |
Red Bee (unrevealed) | n/a | Unknown |
Five Years Later | ||
The Flash (Jay Garrick) | Earth 2 #1 (July 2012) | Powered by the god Mercury; member of the Society |
Green Lantern (Alan Scott) | Avatar of the Green; member of the Society | |
Hawkgirl (Kendra Munoz-Saunders) | Earth 2 #2 (Aug. 2012) | With mystic wings; member of the Society |
Mister Terrific (Michael Holt) | Mister Terrific #1 (Nov. 2011) | Earth-0 native; status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Doctor Fate (Khalid Ben-Hassin) | Earth 2 #2 (May 2012) | Possessor of the Helm of Nabu; status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Sandman (Wesley Dodds) | Earth 2 #5 (Dec. 2012) | Uses teleportation technology; free agent |
Red Tornado (Lois Lane) | Mentioned: Earth 2 #5 (Dec. 2012); appeared: #7 (Feb. 2012); as Lois: Earth 2 #17 (Jan. 2014) | Elemental android; member of the Society |
Batman II (Thomas Wayne) | Earth 2 Annual #1 (2013) | Deceased Convergence #3 |
Aquawoman (Marella) | Earth 2 #18 (Feb. 2014) | Queen of Atlantis; status uncertain after Earth-2's |
Mister Miracle (Scot Free) | Fourth World native; active in adventuring | |
Big Barda | Fourth World native; active in adventuring | |
Doctor Impossible (Jimmy Olsen aka Accountable) | Earth 2 #18 (Feb. 2014); as Doctor Impossible DC Sneak Peek: Earth 2: Society (2015) | Status uncertain after Earth-2's rebirth, Earth 2: Society #16 |
Superman II (Val-Zod) | Earth 2 #19 (Mar. 2014) | Kryptonian; member of the Society |
Fury (Donna) | Earth 2 #8 (Apr. 2013) | Wonder Woman's daughter; member of the Society |
Major Sonia Sato | Earth 2 #10 (May 2013) | Commander in World Army; (Judomaster in prior continuity); status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
The Great Beast (Yolanda Montez) | Earth 2 #10 (May 2013). Named Yolanda: Earth 2: World's End #13 (Feb. 2015) | Avatar of the Red (Wildcat II in previous continuity); status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Red Arrow II (Oliver Queen) | The New 52: Future's End #18 (Nov. 2014) | Killed by Ultra-Humanite, Earth 2: Society #16 (2016) |
Oracle (Dick Grayson, Batman III) | As Dick: Earth 2: World's End #1 (Dec. 2014); as Batman: Earth 2: Society #1 (Aug. 2015); as Oracle: Earth 2: Society #22 (May 2017) | Member of the Society |
Ted Grant | Mentioned: Earth 2 #2 (Aug. 2012); appeared: Earth 2: World's End #6 (Jan. 2015) | Middle-aged boxing trainer (Wildcat in original continuity); status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Hourman (Rick Tyler) | Earth 2: Society #6 (Jan. 2016) | Agent of Dr. Impossible; status uncertain after Earth-2's rebirth, Earth 2: Society #16 (2016) |
Robin II (Johnathan Thomas Grayson, Firepattern) | As Johnny: Earth 2: World's End #1 (Dec. 2014); as Firepattern: Earth 2: Society #14; as Robin: Earth 2: Society #22 | Member of the Society |
Sergeant Steel | Earth 2: Society #18 (Jan. 2017) | Member of the Society |
Other Related Characters
Most of these characters were underutilized. They are considered to have been lost in Earth-2's rebirth (Earth 2: Soceity #16), and may or may not reappear in the future.
Lee Travis | Mentioned: Earth 2 #7 (Feb. 2013); appeared: Earth 2 #12 | Reporter (Crimson Avenger in original continuity) |
James Wing | Mentioned: Earth 2 #7 (Feb. 2013) | Cameraman (Wing in original continuity) |
The Spectre (Jim Corrigan) | Phantom Stranger #5 (Apr. 2013) | Operates on Earth-0 |
General Stormy Foster | Earth 2 #14 (Sept. 2013) | Commander in the World Army (originally a Quality Comics hero); killed Earth 2 #16 (2013) |
Terrill | Name mentioned twice: Earth 2 Annual #1 (2013) and Batman/Superman #4 (Dec. 2013) | Shares the last name of the original Ray |
Dr. Robert Crane | Earth 2 #17 (Jan. 2014) | A scientist with the World Army (Robotman in previous continuity) |
Barbara Grayson | Earth 2: World's End #1 (Dec. 2014) | Deceased Earth 2: World's End #9 (2015) |
Obsidian (Todd Rice) | Earth 2: World's End #8 (Jan. 2015) | Master of the darkness |
Jonni Thunder | Powered by electricity | |
Brainwave (Henry King, Jr.) | Telepath | |
Karnevil (Jeremy Karn) | Killed by John Constantine, Earth 2: World's End #8 (2015) |
» SEE ALSO: